

Leather Specifications |
|
| content: | top grain aniline dyed cowhide |
| size: | 55 sq. ft. average |
| style: | protected aniline |
| thickness: | .9-1.1 mm |
| weight: | 2.50 oz per foot |
Performance Characteristics |
|
| Abrasion- ASTM D 3884 | pass |
| Breaking Force - ASTM 2208 (100lbs) | 236 |
| Breaking Strength / elongation FTMS 311, method 2031 | pass |
| Crocking -ASTM D 5053 | pass class 4-5 |
| Rubfastness DIN 53339 dry 80 rub | pass class 4-5 |
| wet 20 rubs | pass class 4-5 |
| Elongation -ASTM D 2211 (20/50%) | pass |
| Flex - W-Flex | pass |
| Lightfastness Heraeus Suntest DIN 54004 (100 hrs) | pass class 4-5 |
| Llightfastness AATCC Method E (72 hrs) | pass |
| Tear Strength -ASTM 4704 (20n min) | pass |
| Tear Strength FTMS 311, method 2151 | pass |
| Wyzenbeek - ASTM 4157 (1000,000DB rubs) | pass class 4-5 |
| Tensile Strength -ASTM D 5034 | pass |
| Color Crock (weight 1000g) | pass |
| Adhesion Fastness tape test | pass |
| pH levels ASTM D2810 | greater than 3.5 pass |
Flammability |
|
| Boston Fire Dept. BFD IX-1 | complies with treatment |
| California TechnicalBulletin 117 | complies |
| Cigarette Ignition Resitance (NFPA-260) | class 1 |
| Ignitability of upholstered seating by smouldering and flaming source (BS5852) | pass |
| IMO resolution A.652 (16) | pass |
| Surface burning characteristics of bldg materials (ASTM E84) | class 2 (class 1 with flame treatment) |
| CAL 133 with fireguard F187 fire backer material or equivalent | complies with treatment |
| FAA 25.853 (a) appendix F,part 1, Para (a), (1),ii | complies with treatment |
| UFAC Test Method 1990, cigarette ignition class 1 | complies |
| FMV SS 302 | complies |
Special Certifications |
|
| Antibacterial staphylococcus aureus, klebsiella pneumoniae AATCC Method 100 | pass |
| Water resistance AATCC test method 127; hydrostatic pressure test 100.0+ cm | pass |
| Water Repellency AATCC, method 22 | pass |
| Release soil, blood ruine, bleach, betadine AATCC, 130-2000 | excellent -5 |
| Water Absorption static ASTM D 1815 | pass |
| Water Absorption Dynamic (surface) ASTM D 6014 | pass |
| Water Absorption dynamic(submersion) FTMS 311-811211 | pass |
| Caprone is free of Dimethylfumarat, none used in production. | |

![]()
|
Caprone Ultra-Fine Leather Specifications |
|||||